Data and statistics
| Indicator | Year | Value |
|---|---|---|
| Estimated infant mortality per 1000 live births (world health report) | 2015 | 3 |
| Estimated life expectancy (world health report) | 2013 | 82 |
| Hospital beds per 100 000 | 2014 | 2113 |
| Incidence of tuberculosis per 100 000 | 2014 | 0 |
| Infant deaths per 1000 live births | 1999 | 5 |
| Live births per 1000 population | 2015 | 26 |
| Mid-year population | 2015 | 37800 |
| Physicians per 100 000 | 2014 | 664 |
| Total health expenditure as % of GDP, WHO estimates | 2014 | 4 |



