
| Indicator | Value |
| Surface area | 603 500 km2 |
| Economic indicators | |
| Total health expenditure (%) | 7*** |
| Gross national product (GNP) per capita (US$) | 3210 |
| Real gross domestic product (GDP) per capita (US$ PPP) | 6224[msb1]** |
| Demographic indicator | Value |
|---|---|
| Total population |
46029281 |
| Rural/urban population ratio | 31/69 |
| Natural population growth, per 1000 population | -7.8 |
| Age distribution (%): | |
| · 0–14 | 14.07 |
| · 15–24 | 15.38 |
| · 25–44 | 28.59 |
| · 45–64 | 25.71 |
| · 65+ |
16.25 |
| Indicators | Ukraine 2008 |
CIS (average) 2008 |
EU (average) 2008 |
| Mid-year population,% | 75% | 90% | 97% |
| Live births per 1000 population | 9.88** | 12.79** | 10.69 |
| Crude death rate per 1000 population | 16.27** | 13.08** | 9.69 |
| Life expectancy at birth, in years | 68** | 67.86** |
79.31 |
| Estimated infant mortality per 1000 live births (World Health Report) | 14**** | 26.3**** | 5.21**** |
| Infant deaths per 1000 live births | 9.63** | 12.78** | 4.44 |
| Maternal deaths per 100 000 live births | 15.47 | 27.4** | 5.96 |
| Abortions per 1000 live births | 281.04 | 491.56 | 235.61 |
| Satdardized death rate (SDR), diseases of circulatory system, all ages per 100 000 | 801.63** | 766.82** | 244.22 |
| SDR, malignant neoplasms, all ages per 100 000 | 161.65** | 174.19 | 156.76** |
| SDR, external causes of injury and poisoning, all ages per 100 000 | 130.33** | 145** | 39.42 |
| SDR, infectious and parasitic disease, all ages per 100 000 | 33.91** | 25.33** | 8.97 |
| Tuberculosis incidence per 100 000 | 81.9 |
87.62 |
17.17 |
| Syphilis incidence per 100 000 | 27.47 | 42.63 | 4.19 |
| Hospital beds per 100 000 | 5.63** | 2.97* | 4.91* |
| Physicians per 100 000 | 308.38** | 376.78* | 321.62* |
| In-patient care admissions per 100 | 22.5 | 20.89 | 17.6* |
| Total health expenditure as % of GDP | 7*** | 5.51*** |
8.92*** |
* 2007; ** 2006; *** 2005; **** 2004.